![]() |
![]() |
|
|
|
BUSINESS SUPPORT PROGRAMS • DiSC Team Building |
|||||||||||
| This course addresses the behaviour style of the individual, through completing a personality profile | |||||||||||||
| At the end of this session, participants will: | |||||||||||||
| - | Develop an awareness of the behavioural pattern they tend to use in a work environment and the impact this might have on others | ||||||||||||
| - | Gain an appreciation of the differences in others | ||||||||||||
| - | Recognise the potential for conflict within their team and develop strategies for managing this | ||||||||||||
| - | Communicate their expectations when working with others in a team environment | ||||||||||||
| • Managing Stock – Maintaining Stock Control | |||||||||||||
| Designed for the small business owner/manager & staff who want to better understand how the management of their stock can boost their bottom line. | |||||||||||||
| Topics Include: | |||||||||||||
| - | Implementation of procedures to dispatch, receipt & safe storage of stock | ||||||||||||
| - | Importance of documentation regarding stock movement | ||||||||||||
| - | Understand how to set up and manage regular stocktaking | ||||||||||||
| - | How to monitor stock levels and reordering cycles | ||||||||||||
| • Managing your Business Communications | |||||||||||||
| An informative session which provides an introduction to the varied methods of business communications ranging from the internet to the telephone. This session is ideal for the small business owner/manager who would like to better utilise their communications to reduce expenditure and maximise returns. | |||||||||||||
| Topics Include: | |||||||||||||
| - | establishing your business communication tools | ||||||||||||
| - | understanding the internet and how to use it to your advantage | ||||||||||||
| - | understanding the range of telecommunication options including pricing & plans | ||||||||||||
| - | strategies for monitoring & managing ongoing usage | ||||||||||||
| • Making the Most of a Retail Christmas | |||||||||||||
| This program provides an overview of the critical retail fundamentals that need to be right for you to make the most of this once a year event. Ideal for new & experienced retail staff & business owners alike this program will energise participants. | |||||||||||||
| Topics included: | |||||||||||||
| - | using sales techniques to boost average sales | ||||||||||||
| - | making the store "yell" & sell your product through effective visual merchandising & window displays | ||||||||||||
| - | delivering superb customer service that stands out from your competition | ||||||||||||
| - | maximising your stock to keep the registers ticking | ||||||||||||
| - | processes and systems to make your store run smoothly | ||||||||||||
| - | how to create fun & focus for your customers in the busiest time of the year | ||||||||||||
| • Marketing for Small Business | |||||||||||||
| Designed for the small business owner/manager. This program focuses on developing an efficient low cost marketing plan. | |||||||||||||
| Topics Include: | |||||||||||||
| - | Establishing target market | ||||||||||||
| - | Developing a 12 month Marketing Plan with a budget | ||||||||||||
| - | Identify established business markets and increase market share | ||||||||||||
| - | Focusing on existing marketing tools and identifying which is relevant eg. Mailing lists, T.V, Print Media, Pamphlet drops |
||||||||||||
| - | Implementing systems to monitor the success of the marketing plan | ||||||||||||
| Return to top | |||||||||||||
|
|||||||||||||
|
© 2005 Integrity Training Solutions |