![]() |
![]() |
|
|
|
COMPUTER TRAINING Microsoft Word Introduction (Session 1) |
|||||||||||||
This course is designed to introduce the participant to the techniques and concepts associated with using Microsoft Word. |
|||||||||||||||
| Topics include: | |||||||||||||||
| - | Identify & use Microsoft Word screen features | - | Apply character & paragraph formatting | ||||||||||||
| - | Managing electronic & written files | - | Use Microsoft Word proofing tools | ||||||||||||
| - | Create & save a document | - | Customise the page setup | ||||||||||||
| - | Edit a document | - | Use Microsoft Word automatic features | ||||||||||||
| Microsoft Word Introduction (Session 2) | |||||||||||||||
This course enables users to increase their productivity by exploring some of Microsoft Word's most popular time saving features. |
|||||||||||||||
| Topics Include: | |||||||||||||||
| - | Apply & modify tabs | - | Work with document maps | ||||||||||||
| - | Combine text & graphics in a document | - | Format different sections in a document | ||||||||||||
| - | Apply multi-level numbering | - | Create and modify headers & footers | ||||||||||||
| - | Create & work with AutoText | - | Insert, modify and format tables | ||||||||||||
| Microsoft Word Intermediate | |||||||||||||||
This course is aimed at users who are competent with the basic editing and formatting features of Microsoft Word and wish to extend their skills to produce professional documents. |
|||||||||||||||
| Topics Include: | |||||||||||||||
| - | Use mail merge | ||||||||||||||
| - | Share information between applications | ||||||||||||||
| - | Use and modify styles | ||||||||||||||
| - | Create different Headers & Footers in the same document | ||||||||||||||
| - | Add tables & references to long documents | ||||||||||||||
| - | Create attractive documents using Microsoft Word's graphic features | ||||||||||||||
| Microsoft Word Advance | |||||||||||||||
This course aims to extend the knowledge and skills of experienced Microsoft Word users to include functions which will enable them to work smarter. |
|||||||||||||||
| Topics included: | |||||||||||||||
| - | Use Microsoft Word's electronic reviewing features | - | Customise your screen | ||||||||||||
| - | Create complex mail merges | - | Create simple macros | ||||||||||||
| - | Create & use your own template | - | Create and protect forms | ||||||||||||
| - | Use fill-in fields to automate a template | - | Create documents to be used on the Web | ||||||||||||
| Microsoft Excel Introduction (Session 1) | |||||||||||||||
This course will provide the user with the skills necessary to complete a basic spreadsheet. |
|||||||||||||||
| Topics Include: | |||||||||||||||
| - | Enter, edit, delete, clear and select data | - | Manage worksheets | ||||||||||||
| - | Work with cells, rows & columns | - | Build a basic formula | ||||||||||||
| - | Understand functions | - | Format existing data | ||||||||||||
| Microsoft Excel Introduction (Session 2) | |||||||||||||||
This course will assist the user to become more proficient in developing, maintaining and proofing Excel spreadsheets. |
|||||||||||||||
| Topics include: | |||||||||||||||
| - | Use a range of functions | - | Proof worksheets | ||||||||||||
| - | Print worksheets | - | Create charts | ||||||||||||
| - | Manage lists | ||||||||||||||
| Microsoft Excel Intermediate | |||||||||||||||
This course will assist the user to become more proficient in developing, maintaining and proofing Excel spreadsheets. Topics include: |
|||||||||||||||
| - | Use and understand range names | - | Use styles and templates | ||||||||||||
| - | Link and manage multiple sheet workbooks | - | Apply protection to worksheets | ||||||||||||
| - | Use a wide range of functions | - | Apply advanced proofing | ||||||||||||
| Microsoft Excel Advance | |||||||||||||||
This course will assist the user to become more proficient in Excel's advance data analysis, formatting and handling capabilities. Topics include: |
|||||||||||||||
| - | Understand and use arrays | - | Consolidate data | ||||||||||||
| - | Print using views and reports | - | Apply what if' analysis tools | ||||||||||||
| - | Create charts using advanced techniques | - | Create a basic macro | ||||||||||||
| Microsoft Outlook Getting Started | |||||||||||||||
This course introduces new users to email and scheduling features of Microsoft Outlook. Topics include: |
|||||||||||||||
| - | Start and end a session with Outlook | - | Create and edit appointments | ||||||||||||
| - | Identify the main areas of the interface | - | Create and maintain a task list | ||||||||||||
| - | Address, create and send messages | - | Create a contact list | ||||||||||||
| - | Read, print and store messages | - | Create a note | ||||||||||||
| Microsoft Outlook Beyond the Basics | |||||||||||||||
This course introduces users to the time saving features of Microsoft Outlook. Topics include: |
|||||||||||||||
| - | Create personal distribution lists | - | Use the Out of Office Assistant | ||||||||||||
| - | Set Rules for mail messages | - | Manage mail messages with folders | ||||||||||||
| - | Manage recurring appointments | - | Schedule meetings and invite others | ||||||||||||
| - | Maintain a contact list | - | Maintain a task list | ||||||||||||
| Microsoft PowerPoint | |||||||||||||||
This course will introduce new users to the tools and features available in Microsoft PowerPoint, with an emphasis on creating a profession presentation. Topics include: |
|||||||||||||||
| - | Create different slide types | - | Add text, graphics and drawing objects | ||||||||||||
| - | Manipulate text, fonts, bullets and spacing | - | Print overheads and handouts | ||||||||||||
| - | Change the attributes of drawing objects | - | Apply design templates | ||||||||||||
| - | Present an on screen presentation | ||||||||||||||
| Networking Fundamentals | |||||||||||||||
This course covers the networking fundamentals but is required because it provides the foundational building blocks of what a network is and the things that go into building a network Topics include: |
|||||||||||||||
| - | What is a network? | - | Network types & topologies | ||||||||||||
| - | Cabling | - | Connections & tools used | ||||||||||||
| - | Networking hardware & software | - | What is a protocol? | ||||||||||||
| More Courses available | |||||||||||||||
| - | Microsoft Access Using a database | ||||||||||||||
| - | Microsoft Access Designing a Database | ||||||||||||||
| - | Microsoft Word Visual Basic | ||||||||||||||
| - | Microsoft Excel Visual Basic | ||||||||||||||
| - | Microsoft Publisher | ||||||||||||||
| - | Microsoft FrontPage | ||||||||||||||
| - | Microsoft Project | ||||||||||||||
Please contact us for more information about the above courses. |
|||||||||||||||
| Return to top | |||||||||||||||
|
|||||||||||||||
|
© 2005 Integrity Training Solutions |